Accessories & profiles
Skirting, profiles and stair parts
Accessories ship on the same container as the flooring, colour matched to the SPC range. Sizes below are from the current accessories specification.
SPC accessories (colour matched to flooring)
Length 2400 mm unless stated. Packing and MOQ are per item. Mixed items can share one container.
| Item | Size (mm) | Packing | MOQ (pcs) |
|---|---|---|---|
| T-Moulding | 2400×45×6 | 25 pcs/ctn / 15.5 kg | 50 |
| Reducer | 2400×45×8 | 25 pcs/ctn / 17 kg | 50 |
| End cap | 2400×35×8 | 25 pcs/ctn / 14.5 kg | 50 |
| Stair nose | 2400×55×18 | 10 pcs/ctn / 10.5 kg | 50 |
| Stair nose (wide) | 2400×115×24 | 10 pcs/ctn / 22.5 kg | 50 |
| Stair tread | 2400×300×24 | 4 pcs/ctn / 20 kg | 50 |
| L-line | 2400×25×25 | 50 pcs/ctn / 12.5 kg | 50 |
| Skirting | 2400×60×12 | 10 pcs/ctn / 8.5 kg | 50 |
| Skirting | 2400×80×12 | 10 pcs/ctn / 14.5 kg | 50 |
| Skirting | 2400×90×15 | 10 pcs/ctn / 24 kg | 50 |
| Skirting | 2400×100×15 | 10 pcs/ctn / 17.5 kg | 50 |
Colour matched to the SPC range; confirm the matching code with your enquiry.
Aluminium accessories
Length 2700 mm, close colour match to the SPC range.
| Item | Size (mm) | Packing | MOQ (pcs) |
|---|---|---|---|
| T-Moulding | 2700×20×4 | 200 pcs/ctn / 20 kg | — |
| Multifunction profile | 2700×30×4 | 200 pcs/ctn / 21.5 kg | — |
| End cap | 2700×20×4.5 | 200 pcs/ctn / 20 kg | — |
| Skirting | 2500×60×4.5 | 30 pcs/ctn / 29 kg | — |
Small orders accepted; confirm quantity on the quotation.
PVC accessories
Length 2700 mm unless stated.
| Item | Size (mm) | Packing | MOQ (pcs) |
|---|---|---|---|
| T-Moulding | 2700×42×12 | 200 pcs/ctn / 15 kg | 200 |
| End cap | 2700×18×4 | 200 pcs/ctn / 15 kg | — |
| Reducer | 2700×45×10 | 200 pcs/ctn / 25 kg | 200 |
| Skirting | 2000×80×15 | 30 pcs/ctn / 29 kg | — |
Underlayment
IXPE pads are offered with the SPC range; EVA is available on request.
IXPE pad
1.0 / 1.5 / 2.0 mm, closed cell, 15× density grade.
EVA pad
1.0 / 1.5 / 2.0 mm, available on request.
Pre-attached option
Pad can be factory-bonded to the plank.
Acoustic data
We have not published an impact-sound (ΔLw) test yet, so check with us before you specify an acoustic target.
Price, MOQ and lead time
Indicative ranges for planning. The binding figure is stated in the quotation.
| Item | Accessories |
|---|---|
| FOB price range | [待填:USD/m² 区间,注明港口,如 3.8–5.2 FOB Ningbo] |
| MOQ | [待填:如 500 m² / 1×20GP] |
| Lead time | [待填:如 25–30 天,含备料] |
| Payment terms | [待填:如 T/T 30% 定金,70% 见提单副本] |
| Packing | [待填:m²/箱、箱/托、托/柜] |
价格范围写法建议:只给区间不给精确价,避免与经销商价格冲突;区间 + MOQ + 交期同时出现,才有机会进入 price 类关键词的排名。
Need a matching profile for a specific colour?
Send the flooring code and the profile you need; we confirm availability and MOQ with the quotation.
